Approx. Rs 20,000 / PieceGet Latest Price
Product BrochureProduct Details:Material | Aluminium |
Hollow Shaft | 10 mm |
Long Life Cycles | 5 Mio. |
Excellent Linearity | +/-0.25% |
Resolution | 0.1 Degree |
Additional Information:
Approx. Rs 500 / OnwardsGet Latest Price
Product Details:Voltage | 12 - 24 V |
Temperature | -50 to 120 Degree C |
Warranty | 1 Year |
Current | 4 - 20 mA |
Resistance Tolerance | 20% |
Additional Information:
Approx. Rs 500 / UnitGet Latest Price
Product Details:Voltage | 12 - 24 V |
Resolution | 0.1 Degree |
Temperature Range | -10 to 65 Degree C |
Resistance Tolerance | +/-20% |
Warranty | 1 Year |
Additional Information:
Approx. Rs 500 / UnitGet Latest Price
Product Details:Voltage | 220 V AC |
Resistance Range | 1 k, 2 k, 3 k, 5 k |
Long Life | 5 Mio. Cycles |
Rotational Life | 360 Degree |
Warranty | 12 Months |
Additional Information:
Approx. Rs 500 / UnitGet Latest Price
Product Details:Voltage | 100 V AC |
Resistance Range | 1 k, 2 k, 3 k, 5 k |
Resistance Tolerance | +/-10% |
Temperature Range | -55 to 125 Degree C |
Rotational Life | 15000 Cycles |
Additional Information:
Approx. Rs 500 / UnitGet Latest Price
Product Details:Voltage | 500 V AC |
Resistance Tolerance | +/-10% |
Rated Power | 0.25 W |
Rotational Life | 15000 Cycles |
Temperature | -10 to 85 Degree C |
Warranty | 1 Year |
Additional Information:
Approx. Rs 500 / UnitGet Latest Price
Product Details:Resolution | 1 Degree |
Voltage | AC 500 V |
Measuring Range | 330 Degree |
Temperature | -40 to 125 Degree C |
Warranty | 12 Months |
Additional Information:
Approx. Rs 500 / UnitGet Latest Price
Product Details:Voltage | 12 - 24 V |
Resistance Range | 1 k, 2 k, 3 k, 5 k |
Resolution | 0.3 Degree C |
Temperature Range | -55 to 125 Degree C |
Warranty | 1 Year |
Additional Information:
Approx. Rs 500 / UnitGet Latest Price
Product Details:Usage/Application | Electronics Appliances |
Measuring Range | 330 Degree |
Hollow Shaft | 20 mm |
Rotation Torque | 5 - 30 Nm |
Resolution | 0.01 Degree |
Additional Information:
Approx. Rs 500 / UnitGet Latest Price
Product Details:Voltage | 500 V AC |
Hollow Shaft | 30 mm |
Measuring Range | 330 Degree |
Operating Speed | 1000 RPM |
Temperature | -40 to 125 Degree C |
Additional Information:
Approx. Rs 500 / UnitGet Latest Price
Product Details:Voltage | 12 - 24 V |
Hollow Shaft | 50 mm |
Effective Electrical Angle | 330 Degree |
Resistance Tolerance | +/-20% |
Temperature | -40 to 100 Degree C |
Vibration | 98 m/s2 (10G) 500 Hz |
Additional Information:
Approx. Rs 500 / UnitGet Latest Price
Product Details:Voltage | 12 - 24 V |
Resistance Range | 1 k, 2 k, 3 k, 5 k |
Temperature | -30 to 70 Degree C |
IP Rating | IP66 |
Warranty | 12 Months |
Additional Information:
Approx. Rs 500 / UnitGet Latest Price
Product Details:Stroke Length | 100 mm |
Rated Power | 0.5 W |
Voltage | 12 - 24 V |
Temperature | -45 to 85 Degree C |
Weight | 100 Gram |
Additional Information:
Approx. Rs 500 / UnitGet Latest Price
Product Details:Voltage | 100 V AC |
Resistance Range | 1 k, 2 k, 3 k, 5 k |
Resistance Tolerance | +/-10% |
Temperature Range | -55 to 125 Degree C |
Warranty | 1 Year |
Additional Information:
Approx. Rs 500 / UnitGet Latest Price
Product Details:Usage | Industrial |
Voltage | 24 V |
Resistance Tolerance | +/-15% |
Operating Temperature | -55 to 125 Degree C |
Frequency | 200 Hz |
Additional Information:
Approx. Rs 500 / UnitGet Latest Price
Product Details:Voltage | 200V DC |
Resistance Range | 1 k, 2 k, 3 k, 5 k |
Usage/Application | Electronics Appliances |
Temperature Range | -60 to 125 Degree C |
Resistance Tolerance | +/-10% |
Additional Information:
Approx. Rs 20,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Measurement and Test Equipment |
Length | 50 mm - 750mm |
Brand | Novotechnik |
Resistance Range | 5 KO |
Voltage | 0-10 Volt |
Material | Aluminium |
Color | Grey |
Part Number | LWG |
Resolution | 5 Microns |
Size/Dimension | 50-750 mm |
Temperature | 75 |
Type | Potentiometric |
Ip Rating | 65 |
Model Name/Number | LWG |
Additional Information:
Explore More Products
© Accent Controls Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited